cjonline.com / The Topeka Capital-Journal
  • Site Web
  • Web Search powered by YAHOO! Search

Football — Houston Cougars

2009 Schedule
Date Opponent Time/Rslt
Sept. 5 NORTHWESTERN ST. W 55-7
Sept. 12 at Oklahoma St. W 45-35
Sept. 26 TEXAS TECH W 29-28
Oct. 3 at Texas El Paso L 58-41
Oct. 10 at Miss. St. W 31-24
Oct. 17 at Tulane W 44-16
Oct. 24 SOUTHERN METH. W 38-15
Oct. 31 SOUTHERN MISS W 50-43
Nov. 7 at Tulsa W 46-45
Nov. 14 at UCF L 37-32
Nov. 21 MEMPHIS W 55-14
Nov. 28 RICE W 73-14
Dec. 5 at East Carolina L 38-32
Dec. 31 at Air Force L 47-20

Roster
No. Player Pos Ht Wt Class
76 Fred Agho DL 6-2 240 Fr
70 Isaiah Agson OL 6-3 300 So
77 Jeff Akeroyd OL 6-3 295 Jr
48 Raymond Alake DT 6-4 250 Fr
66 Byron Alfred OL 6-2 290 Jr
41 Trent Allen LB 6-2 244 Jr
22 Anthony Alridge WR 5-9 170 Jr
60 Jaryd Anderson OL 6-4 265 Fr
29 Randall Antoine RB 5-10 190 Fr
72 Ell Ash DT 6-5 293 So
59 Kenneth Atkins LB 6-2 225 Jr
2 Donnie Avery WR 5-11 190 Jr
50 Chris Balias LB 6-0 195 Fr
Mamoon Barbandi LB
96 Ricky Barela DT 5-10 290 Sr
57 Carl Barnett OL 6-3 275 Fr
27 Jackie Battle RB 6-2 245 Sr
Bryce Beall RB
15 Broderic Bean S 6-1 215 Fr
Ameen Behbahani DL
14 Ben Bell K 5-11 175 So
71 Josh Bell OL 6-6 260 Fr
88 Ed Bittick WR 5-10 175 Jr
39 Carson Blackmon CB 5-11 170 Fr
64 Michael Bloesch OL 6-2 305 So
85 Brian Boehm TE 6-5 250 So
39 Justin Brewster RB 5-9 190 Sr
21 Brandon Brinkley S 6-0 175 Fr
16 Jordan Brown WR 5-11 185 Jr
69 Jerrod Butler OL 6-2 330 Fr
46 Luke Caden LB 6-1 228 So
Tyrone Campbell DL
Tyron Carrier WR
L.J. Castile
10 L.J. Castille QB 6-3 200 Fr
40 C.J. Cavness LB 6-0 220 Fr
Tyler Chambers TE
89 James Cleveland WR 6-1 185 Fr
73 Dustin Dickinson OL 6-3 290 Jr
18 Tramaine Dorsey QB 6-3 198 So
67 Sterling Doty OL 6-2 285 Sr
A.J. Dugat WR
82 Biren Ealy WR 6-3 205 Sr
54 Jake Ebner OL 6-2 280 So
Patrick Edwards WR
Austin Elrod QB
37 Jake Fedorchak S 5-11 190 Fr
16 Jose Flores CB 5-10 180 Fr
28 Kenneth Fontenette CB 6-0 180 So
23 James Francis LB 6-1 215 So
10 Willie Gaston CB 5-11 185 Sr
8 Chris Gilbert WR 5-9 175 Fr
5 Brennan Gleason WR 6-0 195 So
9 Joseph Gonzales S 5-11 200 Jr
Tyrell Graham LB
18 Will Gulley S 6-3 220 Sr
87 Mark Hafner TE 6-3 230 So
36 Garret Hagemeier RB 6-0 218 Fr
80 Rodney Hannah TE 6-8 245 Sr
79 Matt Hart OL 6-6 305 Fr
92 Billy Hartford DE 6-2 260 So
1 Jeron Harvey WR 6-5 215 Jr
Roisean Haynes S
Jackie Hinton Jr. S
Matt Hogan K
53 Phillip Hunt DE 6-2 250 So
David Hunter DT
61 Travis Jabsen OL 6-2 285 Fr
33 Stephen James S 5-10 205 Jr
A.J. Johnson LB
B.K. Johnson
Justin Johnson RB
Kierrie Johnson WR
Kris Johnston S
15 Blake Joseph QB 6-1 195 Fr
81 Norby Juist C 6-4 240 So
12 Case Keenum QB 6-1 183 Fr
50 Adam Kellam OL 6-0 350 Fr
Kelvin King DE
90 L.C. Kirkpatric DE 6-2 290 Sr
1 Wade Koehl LB 6-2 230 Sr
6 Andre Kohn WR 5-10 185 Fr
4 Kevin Kolb QB 6-3 225 Sr
2 Justin Laird K 6-2 205 Sr
22 TJ Lawrence K 6-1 195 Jr
31 Montrell Lee LB 6-1 200 So
47 Scott Lee LB 6-4 245 Sr
37 Garrett LeFevre K 6-0 230 So
Jeffery Lewis S
75 Jared Lindsey OL 6-3 280 Fr
99 Marquay Love DT 6-0 310 Sr
34 Cody Lubojasky LB 6-3 230 So
26 Kaison Magnum DB 6-2 190 Sr
33 Steven Maki WR 6-0 190 Sr
Jordan Mannisto K/
17 Vincent Marshall WR 5-8 175 Sr
45 Britton Maxwell LB 6-0 205 Fr
Devin Mays CB
9 Perry McDaniel WR 5-9 175 Jr
Marcus McGraw LB
John McIntyre LB
Loyce Means CB
14 Tim Mercer CB 5-11 185 Fr
5 Ernest Miller S 6-0 190 So
42 Chris Mitchell LB 6-0 215 Fr
24 Tim Monroe WR 6-2 185 Fr
63 Stephen Mrofka OL 6-5 230 Fr
38 Matt Nicholson LB 6-2 225 Fr
29 A.J. Oladapo CB 5-11 185 Fr
Fendi Onobun TE
26 Roy Otis FB 6-0 225 Sr
3 Brendan Pahulu LB 6-3 230 Jr
55 Matt Parker OL 6-2 265 Fr
24 Dazmond Payne DB 5-11 185 Jr
7 Chris Pilot LB 6-1 220 So
3 RoShawn Pope RB 5-11 195 Sr
56 Cody Pree DE 6-3 290 So
19 Anthony Reasno WR 5-11 180 Fr
40 Brandon Richard FB 5-10 230 Fr
4 Rodney Rideau LB 6-1 225 So
Zeke Riser DL
30 Jamal Robinson CB 5-10 170 Fr
35 Chaz Rodriguez WR 6-2 184 Fr
74 SirVincent Rogers OL 6-3 305 Jr
98 Anthony Roulette DE 6-3 260 Fr
36 J.T. Rudd LB 6-2 220 Fr
Nick Saenz S
20 Rocky Schwartz S 5-11 200 Jr
86 Wesley Scourten TE 6-6 210 Fr
Radermon Scypion DL
52 Jordan Shoemaker OL 6-4 275 Fr
12 Harry Simon CB 5-8 175 So
Charles Sims RB
DeAnthony Sims DL
45 Tommy Skinner P 6-4 215 Fr
Brian Smelek TE
E.J. Smith WR
Jeremy Smith S
49 Quinton Smith LB 6-4 245 Fr
Phillip Steward LB
91 Tate Stewart DE 6-3 285 Jr
Matthew Stolt WR
62 Mathew Tarbutton OL 6-5 260 Fr
65 Isaiah Thompson DL 6-4 305 Fr
Nick Thurston LB
Chase Turner P
59 Sebastian Vollmer OL 6-8 260 So
93 Brian West DT 6-4 265 Fr
25 Demario Williams CB 5-9 180 Fr
Marcus Williams DB
8 Quinte Williams CB 5-11 170 So
Ronnie Williams WR
51 Shomari Williams LB 6-2 235 Fr
27 Teric Williams CB 5-10 180 Fr
Chris Wilson RB
Demetrius Woods S
6 Kellen Yancy CB 6-0 175 Jr

Conference USA Standings
East Conf All
East Carolina 7-1 8-4
UCF 6-2 8-4
Southern Miss 5-3 7-5
Marshall 4-4 6-6
Ala.-Birmingham 4-4 5-7
Memphis 1-7 2-10
West Conf All
Houston 6-2 10-2
Southern Meth. 6-2 7-5
Texas El Paso 3-5 4-8
Tulsa 2-5 4-7
Rice 2-6 2-10
Tulane 1-6 3-8