cjonline.com / The Topeka Capital-Journal
  • Site Web
  • Web Search powered by YAHOO! Search

Top 25 polls / BCS poll

Associated Press
Jan. 3, 2010
No. Team (1st place votes) W-L Pts Pv
1. Alabama (60) 14-0 1500 1
2. Texas 13-1 1399 2
3. Florida 13-1 1370 5
4. Boise State 14-0 1366 6
5. Ohio State 11-2 1224 8
6. TCU 12-1 1163 3
7. Iowa 11-2 1126 10
8. Cincinnati 12-1 1060 4
9. Penn State 11-2 1016 11
10. Virginia Tech 10-3 953 12
11. Oregon 10-3 886 7
12. Brigham Young 11-2 806 15
13. Ga. Tech 11-3 768 9
14. Nebraska 10-4 724 20
15. Pittsburgh 10-3 697 17
16. Wisconsin 10-3 571 24
17. LSU 9-4 501 13
18. Utah 10-3 491 23
19. Miami 9-4 310 14
20. Mississippi 9-4 296 NR
21. Texas Tech 9-4 224 NR
22. Southern Cal 9-4 216 NR
24. Clemson 9-5 125 NR
Others receiving votes: OKLAHOMA 90, OREGON ST 89, NAVY 85, STANFORD 67, OKLAHOMA ST 40, RUTGERS 37, AUBURN 8, GEORGIA 7, FLORIDA ST 6, ARIZONA 5, CONNECTICUT 5, MIDDLE TENN 4, ARKANSAS 3, AIR FORCE 3.
USA Today/ESPN
Jan. 3, 2010
No. Team (1st place votes) W-L Pts Pv
1. Alabama (58) 13-0 1450 1
2. Texas 13-0 1360 2
3. Florida 13-1 1323 5
4. Boise State 14-0 1312 6
5. Ohio State 11-2 1190 8
6. TCU 12-1 1104 3
7. Iowa 11-2 1087 11
8. Penn State 11-2 1071 9
9. Cincinnati 12-1 943 4
10. Virginia Tech 10-3 940 12
11. Oregon 10-3 846 7
12. Brigham Young 11-2 814 14
13. Ga. Tech 11-3 741 10
14. Nebraska 10-4 671 19
15. Pittsburgh 10-3 667 16
16. Wisconsin 10-3 587 22
17. LSU 9-4 530 13
18. Utah 10-3 466 24
19. Miami 9-4 336 15
20. Southern Cal 9-4 217 NR
21. Mississippi 9-4 192 NR
23. Texas Tech 9-4 152 NR
25. Oklahoma St. 9-4 92 18
Others receiving votes: NAVY 89, OREGON ST 78, CLEMSON 75, OKLAHOMA 67, STANFORD 49, AUBURN 17, GEORGIA 13, HOUSTON 12, MIDDLE TENN 12, ARIZONA 11, ARKANSAS 10, CONNECTICUT 10, FLORIDA ST 9, RUTGERS 7, AIR FORCE 7, NORTHWESTERN 6, EAST CAROLINA 4, SMU 1.

BCS poll

BCS
No standings
No Data